Opening Hours in this Directory are subject to change at short notice due to Covid-19
If you are uncertain about the Opening Hours published here please contact the specific facility directly
FSS Directory
Current Operational Information and Status of ABS Facilities/Services
FACILITY | BUILDING | DSN PHONE | COMMERCIAL PHONE | OPENING DAYS | OPENING HOURS | CURRENT STATUS |
---|---|---|---|---|---|---|
Airman & Family Readiness | 72 | 236-8158 | 01280 70 8158 | Mon-Fri | 0800-1600 | NORMAL |
Arts & Crafts | 203 | 236-8541 | 01280 70 8451 | Tue-Fri | 0800-1600 | NORMAL |
Auto Hobby | 203 | 236-8458 | 01280 70 8458 | Tue-Sat | Tue-Fri 0930-1700 (Thu 'DIY' 1700-2000) Sat 0900-1600 | NORMAL |
Bowling Center | 74 | 236-8140 | 01280 70 8140 | Mon-Fri | 0800-1400 | NORMAL |
Child Development Center | 150 | 236-8420 | 01280 70 8420 | Mon-Fri | 0700-1730 | NORMAL |
Coffee Shop | 200 | 236-8706 | 01280 70 8706 | Mon-Fri | 0730-1600 | NORMAL |
Community Activity Center | 200 | 236-8121 | 01280 70 8121 | By Appointment | By Appointment | NORMAL |
The Crown | 92 | 236-8989 | 01280 70 8121 | Fridays | SOCIAL HOUR 1500 - 1700 BAR FOOD 1700-2400 | NORMAL |
CSS Blenheim Crescent | 235-6469 | 01895 61 6469 | Mon-Fri | 0900-1600 | NORMAL | |
CSS RAF Croughton | 201 | 236-8324 | 01280 70 8324 | Mon-Fri | 0800-1500 | NORMAL |
Education Center | 202 | 236-8132 | 01280 70 8132 | Mon-Fri | 0900-1600 | NORMAL |
Fitness Center | 50 | 236-8449 | 01280 70 8449 | Mon-Fri + 24/7 Access | 0600-1800 + 24/7 Access | NORMAL |
Human Resources Office (NAF) | 203 | 236-8298 | 01280 70 8298 | Mon-Fri | 0800-1700 | NORMAL |
Information Tickets & Tours | 26 | 236-8585 | 01280 70 8585 | Mon-Fri | 0900-1600 | NORMAL |
Library | 202 | 236-8365 | 01280 70 8365 | Mon-Sat | 0900-1600 | NORMAL |
Lodging | 33 | 236-8394 | 01280 70 8394 | Mon-Fri | 0730-1630 | NORMAL |
Military Family Life Consultants | 72 | Mon-Fri | 1200-1700 | NORMAL | ||
Outdoor Recreation | 26 | 236-8419 | 01280 70 8419 | Mon-Fri | 0800-1600 | NORMAL |
Post Office Blenheim Crescent | 235-6222 | 01895 61 6222 | Mon-Fri | 0900-1600 | NORMAL | |
Post Office RAF Croughton | 29 | 236-8092 | 01280 70 8092 | Mon-Fri | 0930-1700 | NORMAL |
School Age Program | 150 | 236-8543 | 01280 70 8543 | Mon-Fri | 0700-1730 | NORMAL |
School Liaison Officer | 72 | 236-8097 | 01280 70 8097 | Mon-Fri | 0800-1600 | NORMAL |
Value Added Tax Office | 202 | 236-8860 | 01280 70 8860 | Tue-Wed | 0900-1400 | NORMAL |
Youth Programs/Teen Center | 200 | 236-8543 | 01280 70 8543 | Fridays | 1700-2100 | NORMAL (Ages 9-18) |
FACILITY | BUILDING | DSN PHONE | COMMERCIAL PHONE | OPENING DAYS | OPENING HOURS | CURRENT STATUS |
RAF Fairford Directory
FACILITY | BUILDING | DSN PHONE | COMMERCIAL PHONE | OPENING DAYS | OPENING HOURS | CURRENT STATUS |
---|---|---|---|---|---|---|
Cotswold Cafe | Mon-Fri | 0700-1300 | CLOSED | |||
Troop Cafe | 247-4087 | 01285 71 4087 | Mon-Sun | Mon-Fri 0200-0400 Mon-Sun 0700-0900 Mon-Sun 1130-1330 Mon-Sun 1700-1900 | NORMAL | |
FACILITY | BUILDING | DSN PHONE | COMMERCIAL PHONE | OPENING DAYS | OPENING HOURS | CURRENT STATUS |